top of page

SOLD BY SHANA

​

331 Avant Ave | San Antonio, TX 78210 | LISTED/SOLD

12423 Paige Trail | San Antonio, TX 78249 | SOLD 

1319 Hunters Hawk St | San Antonio, TX 78230 | SOLD

110 Mount Vernon Ct | San Antonio, TX 78223 | SOLD

1711 Steves Ave | San Antonio, TX 78210 | LISTED/SOLD

9426 Lookover Bay | Converse, TX | SOLD

323 Cloverleaf | San Antonio, TX 78209 | LISTED/SOLD

9503 Copper Mist | Converse, TX 78109 | LISTED/SOLD

2219 W Gramercy Pl | San Antonio, TX 78201 | LISTED/SOLD

1318 Amanda St | San Antonio, TX 78210 | SOLD

3511 Rock Creek Run | San Antonio, TX 78230 | LISTED/SOLD

88 Oakwell Farms Pkwy | San Antonio, TX 78218 | SOLD

325 Lavaca St | San Antonio, TX 78210 | LISTED/SOLD

168 W Mandalay Dr | San Antonio, TX 78212 | LISTED/SOLD

3214 Bent Bow Dr | San Antonio, TX 78209 | LISTED/SOLD

506 Queen Anne Ct | San Antonio, TX 78209 | SOLD

233 Lovera Blvd | San Antonio, TX 78212 | SOLD

7814 Hill Ridge St | San Antonio, TX 78250 | LISTED/SOLD

723 Kayton Ave | San Antonio, TX 78210 | SOLD

9903 Lauren Mist | San Antonio, TX 78251 | LISTED/SOLD

281 Hermine Blvd | San Antonio, TX 78212 | SOLD

450 E Amber St | San Antonio, TX 78221 | SOLD

119 Blue Hill Rd | San Antonio, TX 78229 | SOLD

1711 Steves Ave | San Antonio, TX 78210 | SOLD

940 Kayton Ave | San Antonio, TX 78210 | SOLD

1914 Creek Mountain St | San Antonio, TX 78259 | LISTED/SOLD

2615 Tyne Dr | San Antonio, TX 78222 | SOLD

243 Montfort Dr | San Antonio, TX 78216 | SOLD

8058 Broadway, #243S | San Antonio, TX 78209 | LISTED/SOLD

11418 Raindrop Dr | San Antonio, TX 78216 | SOLD

22935 Shady Forest Dr | Elmendorf, TX 78112 | SOLD

1105 Wyoming St | San Antonio, TX 78203 | LISTED/SOLD

234 Southill Rd | San Antonio, TX 78201 | QUIET LISTING BUY & SELL SIDE/SOLD

106 E Norwood Ct | San Antonio, TX 78212 | SOLD

8706 Kentsdale | San Antonio, TX 78239 | SOLD

22935 Shady Forest Dr |Elmendorf, TX 78112 | SOLD

1230 Schley Ave | San Antonio, TX 78210 | SOLD

3843 Barrington St | San Antonio, TX 78217 | LISTED/SOLD

4418 Tranquil Creek | San Antonio, TX 78251 | LISTED/SOLD

223 Kathy Dr | San Antonio, TX 78223 | LISTED/SOLD

2219 W Gramercy Pl | San Antonio, TX 78201 | SOLD

237 E Rosewood Ave | San Antonio, TX 78212 | LISTED/SOLD

1003 W Elsmere Pl | San Antonio, TX 78201 | SOLD

2134 Virginia Blvd | San Antonio, TX 78203 | SOLD

2902 Burnt Oak St | San Antonio, TX 78232 | SOLD

325 Lavaca St | San Antonio, TX 78210 | SOLD

134 Montrose St | San Antonio, TX 78223 | SOLD

6318 Bowman Ridge | San Antonio, TX 78249 | QUIET LISTING/SOLD

716 Shadwell Dr | San Antonio, TX 78228 | SOLD 

922 W Wildwood Dr | San Antonio, TX 78201 | SOLD 

4062 Tallulah Dr | San Antonio, TX 78218 | LISTED/SOLD

119 Atwater Dr | Castle Hills, TX 78213 | SOLD

130 Club Dr | San Antonio, TX 78201 | LISTED/SOLD

168 W Mandalay Dr | San Antonio, TX 78212 | SOLD

722 Hammond Ave | San Antonio, TX 78210 | SOLD

331 Killarney Dr | San Antonio, TX 78223 | SOLD

13239 Ashworth Blvd | San Antonio, TX 78221 | SOLD

103 Muncey | San Antonio, TX 78202 | SOLD 

739 Westwood Dr | San Antonio, TX 78212 | LEASED

1554 W Lullwood Ave | San Antonio, TX 78201 | LEASED

219 Toledo | San Antonio, TX 78203 | SOLD

615 W Mulberry Ave | San Antonio, TX 78212 | LISTED/SOLD

264 E Russell Pl | San Antonio, TX 78212 | SOLD 

1006 Kayton Ave | San Antonio, TX 78210 | SOLD

10005 Overlook Canyon | San Antonio, TX 78245 | OFF MARKET NEW BUILD/SOLD

335 Sandalwood Ln | San Antonio, TX 78216 | SOLD

8255 Phantom Field | San Antonio, TX 78253 | SOLD

127 W. Mariposa Dr | San Antonio, TX 78212 | LISTED/SOLD

15826 Cotton Tail Ln | San Antonio, TX 78255 | SOLD

203 Nogalitos St, #12 | San Antonio, TX 78204 | LEASED

3606 Alpine Aster | San Antonio, TX 78259 | LEASED

​

bottom of page